Congrats to Scott Warren on being the Gin Gin Golf Club Champion Golfer of the Year for the 26th year in a row! An incredible and amazing achievement!
A Grade Gross:
| Final | |||
| First Name | Surname | Gross | |
| Scott | Warren | 274 | Winner |
| Samuel | ROWLEY | 310 | |
| David | Doyle | 314 | |
| Alan | Porter | 329 | |
| Paul | Herring | 335 | |
| Scott | Cooper | 343 | |
| Paul | Stehbens | 359 |
A Grade Nett:
| First Name | Surname | Nett | |
| Alan | Porter | 290 | Winner |
| David | Doyle | 292 | |
| Scott | Warren | 298 | |
| Samuel | ROWLEY | 300 | |
| Paul | Herring | 304 | |
| Scott | Cooper | 307 | |
| Paul | Stehbens | 315 |
B Grade Gross:
| First Name | Surname | Gross | |
| Wayne | Dig-By | 338 | Winner |
| DAVID | TRAVIS | 346 | |
| Peter | Jenkins | 350 | |
| Peter | De Carli | 363 | |
| Peter | Dobe | 364 | |
| Gary | Kraatz | 377 |
B Grade Nett:
| First Name | Surname | Nett | |
| Wayne | Dig-By | 290 | |
| DAVID | TRAVIS | 298 | Winner |
| Peter | Jenkins | 303 | |
| Peter | De Carli | 301 | |
| Peter | Dobe | 306 | |
| Gary | Kraatz | 311 |
C Grade Gross:
| First Name | Surname | Gross | |
| Leonard | Shield | 369 | Winner |
| Geoff | Brandon | 380 | |
| Luke | Fullerton | 384 | |
| Bob | Materna | 392 | |
| Kerry | RAPLEY | 410 | |
| Bruce | Walker | 414 |
C Grade Nett:
| First Name | Surname | Nett | |
| Leonard | Shield | 297 | |
| Geoff | Brandon | 308 | Winner |
| Luke | Fullerton | 313 | |
| Bob | Materna | 316 | |
| Kerry | RAPLEY | 322 | |
| Bruce | Walker | 332 |
A member asked about the handicaps changing. As far as I am aware, Gin Gin has not used static handicaps in recent years (certainly not last year when I was the Director of Golf as well). Most clubs don’t (see AI response below), however, such a decision is the prerogative of the Director of Golf/Club Captain regardless.
