| Pohlman Handicap Matchplay 2026 | |||||||||||||||||||||
| Order | Playing | ||||||||||||||||||||
| NAME | |||||||||||||||||||||
| Porter, Alan | 1 | v8 | |||||||||||||||||||
| Rowley, Samuel | 2 | v7 | |||||||||||||||||||
| Dobe, Peter | 3 | v6 | |||||||||||||||||||
| Doyle, David | 4 | v5 | |||||||||||||||||||
| Travis, David | 5 | v4 | |||||||||||||||||||
| Herring, Paul | 6 | v3 | |||||||||||||||||||
| De Carli, Peter | 7 | v2 | |||||||||||||||||||
| Kraatz, Gary | 8 | v1 | |||||||||||||||||||
1st Round is on Saturday 14th February. Seeded draw – i.e. 1st plays 8; 2nd plays 7th, etc.
Handicap remains fixed as on the 1st Feb 2026.
These results are based on the best 8 nett scores from all stroke competition rounds played over the year (Feb to Jan).